Description
Wear tube transport has been in power, metallurgy, coal, petroleum, chemical industry, building materials, machinery and other industries, and has been developing rapidly. When the abrasive material in the wear-resisting pipe is used for grinding large materials (such as ash, coal powder, mineral powder, etc.), there is a problem of wear and tear, especially the curve bending of the bend pipe is faster. When it carries a strong corrosive gas, liquid or solid, easily was corroded and quickly destroyed. When conveying materials with high temperature, the problem of using heat resistant steel tube is very expensive. After the wear tube is listed, these problems are solved.
Technicals of alloy steel plate
| Place of original | China |
| capacity | 400 ton/month |
| MOQ | 1 ton |
| Delivery time | 20days after the deposit |
| standard | 100-700mm |
| thickness | 6+4, 6+6, 8+4, 8+6, 10+4, 10+6,etc. |
| Length: | 2500mm |
| Price terms | FOB,CIF,CFR,EXW |
| Payment terms | T/T |
| Export to | Ireland,Singapore,Indonesia,Spain,Canada,USA,Thailand,Korea,Italy, India,Oman,Malaysia,Kuwait,Canada,Viet Nam,Peru,Mexico |
| Hardness | 58 ~ 62HRC |
| Si | 0.5%-1.5% |
| Mn | 0.5%-2.5% |
| C | 3.5%-5% |
| Surface Cr % | 18%-30% |
| Others | less 2% |
Technicals of the alumina cramic tube
Alumina Content | 80-85% | 90-96% | > 99% | |
General Application | Lower Cost Electrical & Mechanical | High Strength, Wear Resistant, Electronic, Insulating, Mechanical, Structural & Metalizing | Extremely High Purity, Temperature & Strength; Excellent Corrosion & Wear Resistance | |
Porosity | % | 0-.05 | 0-.05 | 0-.05 |
Density | gm/cm3 | 3.45-3.50 | 3.55-3.75 | 3.75-3.95 |
Flexural Strength | kpsi | 35.0-40.0 | 40.0-50.0 | 50.0-55.0 |
Comprehensive Strength | kpsi | 260.0 | > 300.0 | > 300.0 |
Tensile Strength | kpsi | 15.0-20.0 | 20.0-28.0 | 20.0-28.0 |
Linear Coefficient of Thermal Expansion | (cm/cm/°C) 25-300°C 25-700°C | 5.9X10-6 6.5X10-6 | 6.3X10-6 7.0X10-6 | 6.5X10-6 7.5X10-6 |
Dielecctric Constant at 25°C | 1 MH 10 MH | 8.5-8.9 8.4-8.8 | 9.2-9.8 9.0-9.6 | 9.5-9.9 9.3-9.7 |
Dielectric Strength | Volt/mil | 200 | 225 | 225 |
Te Value | °F/ °C | 1472/ 800 | > 1832/ > 1000 | > 1832/ > 1000 |
Thermal Conductivity at 25°C | cal/sec/cm2/cm/°C | .03-.04 | .04-.06 | .07-.08 |
Thermal Shock | Good | Good | Good | |
Safe Use Temperature | °F /°C | 2550/ 1400 | 3000-3100 1650-1700 | 3275 /1800 |






Hot Tags: wear tube, China, manufacturers, suppliers, factory, wholesale, price, cheap, for sale, Shandong Qishuai,

